Quick Links
Pokémon Legends: Arceus is a Pokémon adventure unlike any other, trainers can encounter Pokémon roaming freely through the wilds of Hisui in the series’ first semi-open world game. After dropping into the ancient Hisui region from a rift in the sky, trainers will join the Galaxy Expedition Team as the Survey Corps’ newest recruit to study all of the region’s Pokémon. Rather than battling to become the Pokémon League Champion like previous mainline games in the franchise, players’ main goal is to complete the Hisui Pokédex as they set out on their quest to seek all Pokémon.
There are 242 Pokémon in the Hisui Pokédex, and while it’s smaller than a lot of the regional Pokédexes from previous games, trainers have to do much more than catch every Pokémon in Hisui to complete it. Pokémon Legends: Arceus’ Research Tasks require players to study Pokémon more closely than ever before, and they’ll record each Pokémon’s habits, favorite foods, and behaviors. Each entry in the Pokédex is considered complete once players finish enough tasks to reach Research Level 10, but they can continue their research to earn more money and increase their Star Rank with the Galaxy Expedition Team.
While most Pokémon can be caught in the wild in Pokémon Legends: Arceus, players will also have to evolve certain species to add them to the Pokédex. Additionally, certain Pokémon will only appear in the Space-Time Distortions that pop up throughout Hisui, and some of the species that spawn in these dimensional disruptions can only be caught after players beat the game’s main story. From Starters to Legendaries, here’s every Pokémon that can be caught in Pokémon Legends: Arceus.
Pokédex Numbers 001-050
Pokédex # | Name | Type | Location |
---|---|---|---|
001 | Rowlet | Grass/Flying | Coronet Highlands Space (Time Distortions – Postgame) |
002 | Dartrix | Grass/Flying | Coronet Highlands Space (Time Distortions – Postgame) |
003 | Decidueye | Grass/Fighting | Coronet Highlands Space (Time Distortions – Postgame) |
004 | Cyndaquil | Fire | Crimson Mirelands Space (Time Distortions – Postgame) |
005 | Quilava | Fire | Crimson Mirelands Space (Time Distortions – Postgame) |
006 | Typhlosion | Fire/Ghost | Crimson Mirelands Space (Time Distortions – Postgame) |
007 | Oshawott | Water | Alabaster Icelands Space (Time Distortions – Postgame) |
008 | Dewott | Water | Alabaster Icelands Space (Time Distortions – Postgame) |
009 | Samurott | Water/Dark | Alabaster Icelands Space (Time Distortions – Postgame) |
010 | Bidoof | Normal | Obsidian Fieldlands, Crimson Mirelands, Alabaster Icelands |
011 | Bibarel | Normal/Water | Obsidian Fieldlands, Crimson Mirelands, Cobalt Coastlands, Alabaster Icelands |
012 | Starly | Normal/Flying | Obsidian Fieldlands, Cobalt Coastlands |
013 | Staravia | Normal/Flying | Obsidian Fieldlands, Cobalt Coastlands |
014 | Staraptor | Normal/Flying | Obsidian Fieldlands, Cobalt Coastlands |
015 | Shinx | Electric | Obsidian Fieldlands, Coronet Highlands |
016 | Luxio | Electric | Obsidian Fieldlands, Coronet Highlands |
017 | Luxray | Electric | Obsidian Fieldlands, Coronet Highlands |
018 | Wurmple | Bug | Obsidian Fieldlands |
019 | Silcoon | Bug | Obsidian Fieldlands |
020 | Beautifly | Bug/Flying | Obsidian Fieldlands, Cobalt Coastlands |
021 | Cascoon | Bug | Obsidian Fieldlands |
022 | Dustox | Bug/Poison | Obsidian Fieldlands, Cobalt Coastlands |
023 | Ponyta | Fire | Obsidian Fieldlands |
024 | Rapidash | Fire | Obsidian Fieldlands |
025 | Eevee | Normal | Obsidian Fieldlands, Cobalt Coastlands, Alabaster Icelands |
026 | Vaporeon | Water | Cobalt Coastlands Space (Time Distortions) |
027 | Jolteon | Electric | Coronet Highlands Space (Time Distortions) |
028 | Flareon | Fire | Crimson Mirelands Space (Time Distortions – Cobalt Coastlands Space) |
029 | Espeon | Psychic | Alabaster Icelands Space (Time Distortions) |
030 | Umbreon | Dark | Crimson Mirelands Space (Time Distortions) |
031 | Leafeon | Grass | Obsidian Fieldlands Space (Time Distortions) |
032 | Glaceon | Ice | Alabaster Icelands Space (Time Distortions) |
033 | Sylveon | Fairy | Obsidian Fieldlands Space (Time Distortions – Coronet Highlands) |
034 | Zubat | Poison/Flying | Obsidian Fieldlands, Crimson Mirelands, Coronet Highlands, Alabaster Icelands |
035 | Golbat | Poison/Flying | Obsidian Fieldlands, Crimson Mirelands, Coronet Highlands, Alabaster Icelands |
036 | Crobat | Poison/Flying | Obsidian Fieldlands, Crimson Mirelands, Coronet Highlands, Alabaster Icelands |
037 | Drifloon | Ghost/Flying | Obsidian Fieldlands, Cobalt Coastlands, Alabaster Icelands |
038 | Drifblim | Ghost/Flying | Obsidian Fieldlands, Cobalt Coastlands, Alabaster Icelands |
039 | Kricketot | Bug | Obsidian Fieldlands, Crimson Mirelands |
040 | Kricketune | Bug | Obsidian Fieldlands, Crimson Mirelands |
041 | Buizel | Water | Obsidian Fieldlands, Cobalt Coastlands |
042 | Floatzel | Water | Obsidian Fieldlands, Crimson Mirelands Space (Time Distortions – Cobalt Coastlands) |
043 | Burmy | Bug | Obsidian Fieldlands, Crimson Mirelands, Cobalt Coastlands, Alabaster Icelands |
044 | Wormadam | Bug/Grass, Bug/Ground, Bug/Steel | Obsidian Fieldlands, Crimson Mirelands, Cobalt Coastlands, Coronet Highlands, Alabaster |
045 | Mothim | Bug/Flying | Obsidian Fieldlands, Cobalt Coastlands, Coronet Highlands |
046 | Geodude | Rock/Ground | Obsidian Fieldlands, Crimson Mirelands, Cobalt Coastlands, Coronet Highlands |
047 | Graveler | Rock/Ground | Obsidian Fieldlands, Crimson Mirelands, Cobalt Coastlands, Coronet Highlands, Alabaster Icelands |
048 | Golem | Rock/Ground | Coronet Highlands |
049 | Stantler | Normal | Obsidian Fieldlands, Cobalt Coastlands, Coronet Highlands |
050 | Wyrdeer | Normal/Psychic | Evolve Stantler |
Pokédex Numbers 051-100
Pokédex # | Name | Type | Location |
---|---|---|---|
051 | Munchlax | Normal | Obsidian Fieldlands, Alabaster Icelands |
052 | Snorlax | Normal | Obsidian Fieldlands, Crimson Mirelands Space (Time Distortions – Alabaster Icelands) |
053 | Paras | Bug/Grass | Obsidian Fieldlands, Crimson Mirelands, Cobalt Coastlands, Coronet Highlands |
054 | Parasect | Bug/Grass | Obsidian Fieldlands, Crimson Mirelands, Cobalt Coastlands, Coronet Highlands |
055 | Pichu | Electric | Obsidian Fieldlands, Crimson Mirelands |
056 | Pikachu | Electric | Obsidian Fieldlands, Crimson Mirelands, Cobalt Coastlands, Alabaster Icelands Space (Time Distortions) |
057 | Raichu | Electric | Crimson Mirelands, Alabaster Icelands Space (Time Distortions) |
058 | Abra | Psychic | Obsidian Fieldlands, Alabaster Icelands |
059 | Kadabra | Psychic | Obsidian Fieldlands, Cobalt Coastlands Space (Time Distortions – Alabaster Icelands) |
060 | Alakazam | Psychic | Obsidian Fieldlands, Cobalt Coastlands Space (Time Distortions) |
061 | Chimchar | Fire | Obsidian Fieldlands |
062 | Monferno | Fire/Fighting | Obsidian Fieldlands |
063 | Infernape | Fire/Fighting | Obsidian Fieldlands |
064 | Buneary | Normal | Obsidian Fieldlands, Alabaster Icelands |
065 | Lopunny | Normal | Obsidian Fieldlands, Alabaster Icelands |
066 | Cherubi | Grass | Crimson Mirelands, Coronet Highlands |
067 | Cherrim | Grass | Obsidian Fieldlands, Crimson Mirelands, Coronet Highlands |
068 | Psyduck | Water | Obsidian Fieldlands, Crimson Mirelands, Cobalt Coastlands, Coronet Highlands |
069 | Golduck | Water | Crimson Mirelands, Cobalt Coastlands, Coronet Highlands |
070 | Combee | Bug/Flying | Obsidian Fieldlands, Crimson Mirelands, Cobalt Coastlands |
071 | Vespiquen | Bug/Flying | Crimson Mirelands |
072 | Scyther | Bug/Flying | Obsidian Fieldlands, Coronet Highlands, Alabaster Icelands Space (Time Distortions) |
073 | Kleavor | Bug/Rock | Evolve Scyther |
074 | Scizor | Bug/Steel | Alabaster Icelands Space (Time Distortions) |
075 | Heracross | Bug/Fighting | Obsidian Fieldlands, Crimson Mirelands Space (Time Distortions – Coronet Highlands) |
076 | Mime Jr. | Psychic/Fairy | Obsidian Fieldlands |
077 | Mr. Mime | Psychic/Fairy | Obsidian Fieldlands, Cobalt Coastlands Space (Time Distortions) |
078 | Aipom | Normal | Obsidian Fieldlands, Cobalt Coastlands, Alabaster Icelands |
079 | Ambipom | Normal | Cobalt Coastlands, Coronet Highlands Space (Time Distortions) |
080 | Magikarp | Water | Obsidian Fieldlands, Coronet Highlands |
081 | Gyarados | Water/Flying | Obsidian Fieldlands, Cobalt Coastlands, Coronet Highlands |
082 | Shellos | Water | Obsidian Fieldlands, Cobalt Coastlands |
083 | Gastrodon | Water/Ground | Obsidian Fieldlands, Cobalt Coastlands |
084 | Qwilfish | Dark/Poison | Obsidian Fieldlands, Cobalt Coastlands |
085 | Overqwil | Dark/Poison | Evolve Qwilfish |
086 | Happiny | Normal | Obsidian Fieldlands, Cobalt Coastlands, Alabaster Icelands |
087 | Chansey | Normal | Obsidian Fieldlands, Cobalt Coastlands, Alabaster Icelands |
088 | Blissey | Normal | Obsidian Fieldlands, Alabaster Icelands |
089 | Budew | Grass/Poison | Crimson Mirelands, Coronet Highlands |
090 | Roselia | Grass/Poison | Crimson Mirelands, Coronet Highlands |
091 | Roserade | Grass/Poison | Crimson Mirelands |
092 | Carnivine | Grass | Crimson Mirelands, Cobalt Coastlands Space (Time Distortions – Coronet Highlands) |
093 | Petilil | Grass | Crimson Mirelands |
094 | Lilligant | Grass/Fighting | Evolve Petilil |
095 | Tangela | Grass | Crimson Mirelands, Cobalt Coastlands |
096 | Tangrowth | Grass | Crimson Mirelands |
097 | Barboach | Water/Ground | Crimson Mirelands, Coronet Highlands |
098 | Whiscash | Water/Ground | Crimson Mirelands, Coronet Highlands |
099 | Croagunk | Poison/Fighting | Crimson Mirelands, Coronet Highlands |
100 | Toxicroak | Poison/Fighting | Crimson Mirelands, Cobalt Coastlands, Coronet Highlands |
Pokédex Numbers 101-150
Pokédex # | Name | Type | Location |
---|---|---|---|
101 | Ralts | Psychic/Fairy | Crimson Mirelands, Alabaster Icelands |
102 | Kirlia | Psychic/Fairy | Crimson Mirelands, Alabaster Icelands |
103 | Gardevoir | Psychic/Fairy | Alabaster Icelands |
104 | Gallade | Psychic/Fighting | Alabaster Icelands |
105 | Yanma | Bug/Flying | Crimson Mirelands, Coronet Highlands |
106 | Yanmega | Bug/Flying | Crimson Mirelands, Coronet Highlands |
107 | Hippopotas | Ground | Crimson Mirelands, Coronet Highlands |
108 | Hippowdon | Ground | Crimson Mirelands, Coronet Highlands |
109 | Pachirisu | Electric | Crimson Mirelands |
110 | Stunky | Poison/Dark | Crimson Mirelands, Coronet Highlands |
111 | Skuntank | Poison/Dark | Crimson Mirelands, Coronet Highlands |
112 | Teddiursa | Normal | Crimson Mirelands, Coronet Highlands |
113 | Ursaring | Normal | Crimson Mirelands, Coronet Highlands |
114 | Ursaluna | Ground/Normal | Evolve Ursaring |
115 | Goomy | Dragon | Crimson Mirelands, Coronet Highlands |
116 | Sliggoo | Dragon/Steel | Crimson Mirelands, Coronet Highlands |
117 | Goodra | Dragon/Steel | Coronet Highlands |
118 | Onix | Rock/Ground | Obsidian Fieldlands Space (Time Distortions – Coronet Highlands) |
119 | Steelix | Steel/Ground | Obsidian Fieldlands Space (Time Distortions – Coronet Highlands) |
120 | Rhyhorn | Ground/Rock | Crimson Mirelands, Coronet Highlands |
121 | Rhydon | Ground/Rock | Cobalt Coastlands Space (Time Distortions – Coronet Highlands) |
122 | Rhyperior | Ground/Rock | Cobalt Coastlands Space (Time Distortions – Coronet Highlands) |
123 | Bonsly | Rock | Crimson Mirelands, Coronet Highlands |
124 | Sudowoodo | Rock | Crimson Mirelands, Coronet Highlands |
125 | Lickitung | Normal | Obsidian Fieldlands Space (Time Distortions – Crimson Mirelands, Coronet Highlands, Alabaster Icelands) |
126 | Lickilicky | Normal | Obsidian Fieldlands Space (Time Distortions – Crimson Mirelands, Coronet Highlands, Alabaster Icelands) |
127 | Togepi | Fairy | Crimson Mirelands, Cobalt Coastlands |
128 | Togetic | Fairy/Flying | Crimson Mirelands, Cobalt Coastlands |
129 | Togekiss | Fairy/Flying | Obsidian Fieldlands |
130 | Turtwig | Grass | Crimson Mirelands |
131 | Grotle | Grass | Crimson Mirelands |
132 | Torterra | Grass/Ground | Crimson Mirelands |
133 | Porygon | Normal | Crimson Mirelands Space (Time Distortions) |
134 | Porygon2 | Normal | Crimson Mirelands Space (Time Distortions) |
135 | PorygonZ | Normal | Crimson Mirelands Space (Time Distortions) |
136 | Gastly | Ghost/Poison | Crimson Mirelands, Coronet Highlands, Alabaster Icelands |
137 | Haunter | Ghost/Poison | Obsidian Fieldlands Space (Time Distortions – Crimson Mirelands, Coronet Highlands, Alabaster Icelands) |
138 | Gengar | Ghost/Poison | Obsidian Fieldlands Space (Time Distortions) |
139 | Spiritomb | Ghost/Dark | Collect Spiritomb Wisps |
140 | Murkrow | Dark/Flying | Crimson Mirelands, Cobalt Coastlands |
141 | Honchkrow | Dark/Flying | Crimson Mirelands, Cobalt Coastlands |
142 | Unown | Psychic | All Unown Locations |
143 | Spheal | Ice/Water | Cobalt Coastlands |
144 | Sealeo | Ice/Water | Cobalt Coastlands, Alabaster Icelands Space (Time Distortions) |
145 | Walrein | Ice/Water | Cobalt Coastlands, Alabaster Icelands Space (Time Distortions) |
146 | Remoraid | Water | Cobalt Coastlands |
147 | Octillery | Water | Cobalt Coastlands, Coronet Highlands Space (Time Distortions) |
148 | Skorupi | Poison/Bug | Cobalt Coastlands |
149 | Drapion | Poison/Dark | Cobalt Coastlands, Coronet Highlands Space (Time Distortions) |
150 | Growlithe | Fire/Rock | Cobalt Coastlands |
Pokédex Numbers 151-200
Pokédex # | Name | Type | Location |
---|---|---|---|
151 | Arcanine | Fire/Rock | Evolve Growlithe |
152 | Glameow | Normal | Cobalt Coastlands, Alabaster Icelands |
153 | Purugly | Normal | Cobalt Coastlands, Alabaster Icelands |
154 | Machop | Fighting | Obsidian Fieldlands, Cobalt Coastlands, Coronet Highlands, Alabaster Icelands |
155 | Machoke | Fighting | Obsidian Fieldlands, Cobalt Coastlands, Coronet Highlands, Alabaster Icelands |
156 | Machamp | Fighting | Alabaster Icelands |
157 | Chatot | Normal/Flying | Cobalt Coastlands |
158 | Duskull | Ghost | Cobalt Coastlands, Alabaster Icelands |
159 | Dusclops | Ghost | Cobalt Coastlands, Alabaster Icelands |
160 | Dusknoir | Ghost | Cobalt Coastlands, Coronet Highlands Space |
161 | Piplup | Water | Cobalt Coastlands |
162 | Prinplup | Water | Cobalt Coastlands |
163 | Empoleon | Water/Steel | Cobalt Coastlands |
164 | Mantyke | Water/Flying | Cobalt Coastlands |
165 | Mantine | Water/Flying | Cobalt Coastlands |
166 | Basculin | Water | Cobalt Coastlands, Coronet Highlands, Alabaster Icelands |
167 | Basculegion | Water/Ghost | Evolve Basculin |
168 | Vulpix | Fire | Cobalt Coastlands |
169 | Ninetails | Fire | Cobalt Coastlands |
170 | Tentacool | Water/Poison | Cobalt Coastlands |
171 | Tentacruel | Water/Poison | Cobalt Coastlands |
172 | Finneon | Water | Cobalt Coastlands |
173 | Lumineon | Water | Cobalt Coastlands |
174 | Magby | Fire | Cobalt Coastlands |
175 | Magmar | Fire | Cobalt Coastlands, Coronet Highlands Space |
176 | Magmortar | Fire | Coronet Highlands Space |
177 | Magnemite | Electric/Steel | Cobalt Coastlands Space |
178 | Magneton | Electric/Steel | Cobalt Coastlands Space |
179 | Magnezone | Electric/Steel | Cobalt Coastlands Space |
180 | Bronzor | Steel/Psychic | Coronet Highlands, Alabaster Icelands |
181 | Bronzong | Steel/Psychic | Coronet Highlands, Alabaster Icelands |
182 | Elekid | Electric | Coronet Highlands, Alabaster Icelands |
183 | Electabuzz | Electric | Coronet Highlands, Alabaster Icelands |
184 | Electivire | Electric | Coronet Highlands, Alabaster Icelands Space |
185 | Gligar | Ground/Flying | Coronet Highlands, Alabaster Icelands |
186 | Gliscor | Ground/Flying | Coronet Hgihlands |
187 | Gible | Dragon/Ground | Coronet Highlands, Alabaster Icelands |
188 | Gabite | Dragon/Ground | Coronet Highlands, Alabaster Icelands |
189 | Garchomp | Dragon/Ground | Alabaster Icelands |
190 | Nosepass | Rock | Coronet Highlands |
191 | Probopass | Rock/Steel | Coronet Highlands |
192 | Voltorb | Electric/Grass | Coronet Highlands |
193 | Electrode | Electric/Grass | Evolve Voltorb |
194 | Rotom | Electric/Ghost | Coronet Highlands |
195 | Chingling | Psychic | Coronet Highlands, Alabaster Icelands |
196 | Chimecho | Psychic | Coronet Highlands, Alabaster Icelands |
197 | Misdreavus | Ghost | Coronet Highlands, Alabaster Icelands |
198 | Mismagius | Ghost | Coronet Highlands |
199 | Cleffa | Fairy | Coronet Highlands |
200 | Clefairy | Fairy | Coronet Highlands |
Pokédex Numbers 201-242
Pokédex # | Name | Type | Location |
---|---|---|---|
201 | Clefable | Fairy | Coronet Highlands |
202 | Sneasel | Dark/Ice | Obsidian Fieldlands Space |
203 | Sneasler | Fighting/Poison | Evolve Sneasel |
204 | Weavile | Dark/Ice | Obsidian Fieldlands Space |
205 | Snorunt | Ice | Alabaster Icelands |
206 | Glalie | Ice | Alabaster Icelands |
207 | Froslass | Ice/Ghost | Alabaster Icelands |
208 | Cranidos | Rock | Coronet Highlands Space |
209 | Rampardos | Rock | Coronet Highlands Space |
210 | Shieldon | Rock/Steel | Coronet Highlands Space |
211 | Bastiodon | Rock/Steel | Coronet Highlands Space |
212 | Swinub | Ice/Ground | Alabaster Icelands |
213 | Piloswine | Ice/Ground | Alabaster Icelands |
214 | Mamoswine | Ice/Ground | Alabaster Icelands |
215 | Bergmite | Ice | Alabaster Icelands |
216 | Avalugg | Ice/Rock | Alabaster Icelands |
217 | Snover | Ice/Grass | Alabaster Icelands |
218 | Abomasnow | Ice/Grass | Alabaster Icelands |
219 | Zorua | Normal/Ghost | Alabaster Icelands |
220 | Zoroark | Normal/Ghost | Alabaster Icelands |
221 | Rufflet | Normal/Flying | Alabaster Icelands |
222 | Braviary | Psychic/Flying | Alabaster Icelands |
223 | Riolu | Fighting | Alabaster Icelands |
224 | Lucario | Fighting/Steel | Alabaster Icelands |
225 | Uxie | Psychic | Alabaster Icelands (Postgame) |
226 | Mesprit | Psychic | Obsidian Fieldlands (Postgame) |
227 | Azelf | Psychic | Crimson Mirelands (Postgame) |
228 | Heatran | Fire/Steel | Cobalt Coastlands (Postgame) |
229 | Regigigas | Normal | Alabaster Icelands (Postgame) |
230 | Cresselia | Psychic | Coronet Highlands (Postgame) |
231 | Tornadus | Flying | Alabaster Icelands (Postgame) |
232 | Thundurus | Electric/Flying | Cobalt Coastlands (Postgame) |
233 | Landorus | Ground/Flying | Obsidian Fieldlands (Postgame) |
234 | Enamorus | Fairy/Flying | Crimson Mirelands (Postgame) |
235 | Dialga | Steel/Dragon | Temple of Sinnoh (Story Event) |
236 | Palkia | Water/Dragon | Temple of Sinnoh (Story Event) |
237 | Giratina | Ghost/Dragon | Cobalt Coastlands (Postgame) |
238 | Arceus | Normal | How To Catch Arceus |
239 | Phione | Water | Cobalt Coastlands |
240 | Manaphy | Water | Cobalt Coastlands |
241 | Shaymin | Grass | Obsidian Fieldlands |
242 | Darkrai | Dark | Coronet Highlands |
Completing All 242 Pokédex Entries
Once players complete all 242 entries in the Hisui Pokédex of Pokémon Legends: Arceus, they’ll receive the Shiny Charm as a reward for all of their hard work. This special charm equips automatically and significantly raises the player’s chance of encountering a Shiny Pokémon in the wild, but players will have to reach Research Level 10 for every entry before claiming their prize. One of the quickest ways to increase a Pokémon’s Research Level is by using specific moves in battle, and players can often complete multiple Research Tasks simultaneously by performing these moves in Strong Style or Agile Style. However, the exact requirements for reaching Research Level 10 varies for each Pokémon, so trainers should be sure to double-check their Pokédex before battling to get these tasks done fast.
It’s worth noting, however, that the Mythical Pokémon Darkrai and Shaymin do not have to be caught to complete the Pokédex in Pokémon Legends: Arceus. Both Darkrai and Shaymin are only available as save data bonuses for Pokémon Brilliant Diamond & Shining Pearl and Pokémon Sword & Shield respectively, so players will need to have played these games on their Switch console before they can catch the last two Pokémon in the Pokédex. Manaphy and Phione are also not required since they only appear as part of an optional Request, so trainers will be able to save these Mythical Pokémon for the postgame if they want to complete their Pokédex and catch Arceus as quickly as possible.
-
Pokémon Legends: Arceus
Franchise: Pokemon
Platform: Nintendo Switch
Released: 2022-01-28
(Video) ALL POKEMON LOCATIONS | How to get All 242 Pokemon (FULL POKEDEX) | Pokemon Legends ArceusDeveloper: Game Freak
Publisher: Nintendo, The Pokemon Company
Genre: RPG, Adventure, Open-World, Action
ESRB: E
(Video) How To Get All 242 Pokemon in Pokemon Legends: Arceus Full Pokedex Guide All Pokemon LocationsSummary: Pokemon Legends: Arceus is set in the distant past as part of the Diamond and Pearl continuity; players are sent back in time after hearing from the creator of Pokemon, Arceus. Now in the Hsui region, known as Sinnoh in the future, the player meets with Professor Laventon, who assists them in getting settled in at Jubilife Village as they try to acclimate to their strange new life in the age of Pokemon centuries past. Arceus marks a significant departure in the Pokemon franchise, as players will engage more in battle with their Pokemon – trainers can even be attacked by wild Pokemon. Instead of instanced battles, players fight directly on the field, encountering them in the big open world, sharing many exploration similarities to games like The Legend of Zelda: Breath of the Wild.
How Long To Beat: 25 Hours
Prequel: Pokémon Diamond and Pearl
FAQs
How To Catch All 242 Pokémon In Legends: Arceus (Complete Pokédex)? ›
There are 242 Pokémon in Pokémon Legends: Arceus, and players will have to catch them all to fill the first-ever Pokédex of the Hisui region.
Do you need all 242 Pokémon to get Arceus? ›There are 242 Pokémon in Pokémon Legends: Arceus, and players will have to catch them all to fill the first-ever Pokédex of the Hisui region.
Is it possible to complete the legends arceus Pokédex? ›Completing your Pokédex in Pokémon Legends: Arceus is certainly a formidable task, but with enough determination, it is achievable.
What is the 242 Pokémon in Arceus? ›Name | Hisui Pokedex Number |
---|---|
Darkrai | No. 242 |
Completing the Pokedex Comes with a Reward
By completing the Pokedex in Arceus, players not only get bragging rights and the eternal praise of Professor Laventon, they also receive a Shiny Charm. Using the Shiny Charm makes it significantly easier to find Shiny Pokemon in the wild.
Obtaining the Shiny Charm is no easy feat. Not only do you need to have caught every single Pokemon in the Hisui region, but you have to raise their Pokedex Research Level to 10. Not counting Darkrai and Shaymin, that's 242 'mon that need their entries filling out to the max.
How do you capture enamorus? ›To catch Enamorus, players should keep an item to stun it, like Spoiled Acorn. While attempting to catch Enamorus, evade its tornado attacks before engaging in battle. Since the ground is covered in swamp, rolling is not an option.
Can you 100% Arceus without trading? ›In a series first, Pokémon Legends: Arceus players won't need to trade with friends in order to complete the game's Pokédex. Instead, Game Freak has simplified some classic evolution methods, allowing a solo player to get every monster in the game without help.
Do I need Darkrai to get Arceus? ›What that means, if you don't know, is that you first need to catch every other Pokémon in Pokémon Legends: Arceus, including ultra powerful ones like Palika, Dialga, Regigigas, and more. The only ones that don't count are the Mythical Darkrai and Shaymin.
How long does it take to 100% complete Pokemon arceus? ›When focusing on the main objectives, Pokémon Legends: Arceus is about 25½ Hours in length. If you're a gamer that strives to see all aspects of the game, you are likely to spend around 77½ Hours to obtain 100% completion.
Who is Pokémon 241 in arceus? ›
Name | Hisui Pokedex Number |
---|---|
Shaymin | No. 241 |
Name | Hisui Pokedex Number |
---|---|
Weavile | No. 204 |
Hisui Dex Number | Name | Type |
---|---|---|
66 | Cherubi | Grass |
67 | Cherrim | Grass |
68 | Psyduck | Water |
69 | Golduck | Water |
Players will need to find 107 Spiritomb Wisps around the Hisui Region in Pokémon Legends: Arceus in order to complete a request and catch Spiritomb. There are 107 Spiritomb Wisps for players to find to complete an optional request in Pokémon Legends: Arceus.
How do you get a perfect Pokedex entry? ›Completing Research Tasks will increase a Pokemon's Research Level. Once it reaches Research Level 10, the Pokedex entry will be complete. You can tell a Pokedex entry is complete when the Pokemon's portrait is colorized and there is a Pokeball icon next to its name.
How do you force space time distortions? ›“There is no way to force a space-time distortion to happen as they are random, but they are decided when you enter the area or reset the state or the last distortion ends,” the outlet explained.
What are the odds of getting a shiny Alpha Spiritomb? ›While the normal version is rare, Alpha Spiritomb is even harder to come across with a shockingly low 0.44% spawn chance. If it doesn't appear, you can return to Jubilife Village and then back to the Crimson Mirelands to reset the pool of Pokemon. Rinse and repeat until it shows up – though it may take a while.
How rare is shiny shaymin? ›However, note that the shiny charm does not apply. We're stuck with the base chance of 1/4096, so be prepared for a long hunt. Either way, shiny Shaymin is incredible and rare, so it's worth resetting for a shiny mythical.
Is Mew required for Shiny Charm? ›This means if you have caught every creature form Bulbasaur to Mewtwo – excluding Mew, Meltan and Melmetal – you can claim your Shiny Charm.
How do I get a request 94? ›Request #94 - Incarnate Forces of Hisui
After completing the Mission and returning to Jubilife Village, head inside Galaxy Hall and you'll see a short cutscene involving Cogita, and this Request will be automatically added.
Where do I get the Enamorus sword? ›
Enamorus Location
Head to the Scarlet Bog area of the Crimson Mirelands where you'll find Enamorus waiting for you.
Certain Missions and Requests will even restart the battle automatically if trainers cause a Legendary to faint, so players won't have to wait for these Legendaries to respawn. The rest of the Legendaries in Pokémon Legends: Arceus that don't reset right away will respawn after players return to Jubilife Village.
What to do after beating Volo? ›After defeating Volo, you will have to face Giratina in both of its forms. Giratina is a Dragon- and Ghost-type Pokemon regardless, but it its second form, its offensives become stronger than its defenses.
Can you still play Pokemon Arceus after you beat it? ›Once players have completed the main story, they'll be able to return to each of the five Noble Pokemon and challenge them once again.
What happens after defeating Arceus? ›After defeating Arceus, the deity considers your mission complete, and offers a fragment of themself to travel with you throughout Hisui, allowing you to effectively "capture" and use Arceus in battle and officially finishing the PokeDex.
Can you meet Arceus without Shaymin? ›You don't need to capture Phione, Manaphy, Darkrai or Shaymin. You can do these quests whenever you want (if you capture them you will have 241, Arceus as final Pokémon, 242 out of 242).
Is Arceus Shiny locked in legends? ›All 5 of the mythical Pokémon in Legends: Arceus are shiny locked. While it's disappointing that players can't catch Shiny Arceus in Arceus, it's an understandable limitation that prevents the creature from becoming too abundant.
How long to beat scarlet? ›The main storyline of Pokemon Scarlet & Violet is estimated to take around 25-30 hours to beat. This estimate takes into account time spent battling trainers, catching Pokemon, and exploring the various towns and cities throughout the game.
What is the longest Pokemon game? ›The longest Pokémon game to date is the 2006 release, Diamond and Pearl, for the Nintendo DS. It clocks in at 40.5 hours, with 93 hours required to beat the main game plus extras, and 260 hours to complete. The Switch remakes are shorter, coming in at 26.5 hours.
What is the best starter Pokemon in legends arceus? ›That being said, our pick for the best starter in Pokemon Legends Arceus is Rowlet. Unlike the other two, it has dual typing of Flying/Grass, meaning it's strong against more enemies and also can learn a higher variety of moves.
What happens if Shaymin runs away? ›
Shaymin is fast, but not too difficult to catch. It does have a tendency to run away, but don't worry, simply return to Jubilife Village and then head back to the Floaro Gardens and it'll reappear.
Who betrayed Arceus? ›Marcus and Damos tried to flee, but both fell to their deaths. Over the following centuries, Marcus faded from history and Damos was labeled as the traitor who betrayed Arceus, breaking its trust in humanity and ensuring that it would one day return to pass its Judgment upon the world.
What Pokémon is 174 in Arceus? ›Name | Hisui Pokedex Number |
---|---|
Magby | No. 174 |
Pokemon Legends: Arceus player murdered by Buizel | GGRecon.
What is number 135 in arceus? ›There are many requests in Pokemon Legends: Arceus that trainers have to complete, some of which being emergency situations. For Request 86, titled "Gone Astray in the Icelands," players can start it by talking to a villager named Zeke inside Galaxy Hall in Jubilife Village.
What is number 36 in Arceus? ›Dex Nu. | Pokémon | Type |
---|---|---|
36 | Crobat | Poison / Flying |
37 | Drifloon | Ghost / Flying |
38 | Drifblim | Ghost / Flying |
39 | Kricketot | Bug |
Name | Hisui Pokedex Number |
---|---|
Turtwig | No. 130 |
Name | Hisui Pokedex Number |
---|---|
Cleffa | No. 199 |
The Alabaster Icelands wisps are among the trickiest ones to find in all of Pokemon Legends: Arceus' vast Hisui region.
Do wisps only appear at night? ›
If you approach the marked area at night, you should be able to easily see the wisp, with some exceptions for these in caves or underground (which we'll note). Remember that wisps only show up at night.
